Description
This product is specially designed for high-end RF scenarios such as phased array radar, LEO satellite communication, EW data link, and high-precision navigation systems, enabling efficient RF signal transceiving and beam steering, supporting multi-channel array integration, and meeting the stringent reliability requirements of Industrial, aerospace, and industrial-grade communications.
Specification
service frequency | 33~37GHz |
emission saturation power | 22.5dBm |
transmission power gain | 23dB |
emission efficiency | 20% |
received noise figure | 4.5dB |
Receive small signal gain (single channel) | 22dB |
Receive input P-1 | -30dBm |
Power Supply Voltage | +5V、-5V、 +3.3V |
SIP size | 8.2mm × 8.2mm × 2.35mm (excluding the ball) |
other | 6 displacement phases, 6 attenuation periods |
Ka-band Series SIP Transceiver Module Products
