Technical specifications for 250–350 MHz coupler
SW2535MN01 is a 250–350MHz 20dB cavity coupler with 50Ω impedance and N-F connector. It features low insertion loss ≤0.45dB, high directivity ≥18dB, low VSWR ≤1.25, and 200W average power. Widely used in communication base stations, repeaters, wireless intercom, and defense RF systems for stable signal coupling, distribution and monitoring, solving high-power RF link sampling and isolation challenges.
name | SW2535MN01 |
Frequency range (MHz) | 250-350 |
coupling value | 20 dB |
Coupling deviation (dB) | ±0.5 |
insertion loss (dB) | ≤0.45 |
Directionality (dB) | ≥18 |
standing wave ratio | ≤1.25 |
Average power capacity (W) | 200 |
impedance (Ω) | 50 |
interface type | N-F |
outline dimension (mm) | 250×36×18 mm (±5%) – Dimensions excluding connectors 250×36×18 mm (±5%) – Dimensions excluding connectors |
working temperature (℃) | -30~+55 |
Working humidity | 5% ~ 95% |
